Onebox Datalayer Events Reference
Overview
Onebox Ticket Distribution System implements a comprehensive set of Google Analytics 4 (GA4) standard events for tracking user interactions throughout the ticketing journey. This document provides a detailed reference of all GA4 events that are automatically populated in the data layer.
Events with the vrs_
prefix should be omitted from your tracking configurations. These events are used for Onebox's internal metrics and should not be included in your analytics setup since they may change without previous notice.
Standard GA4 Events
Page and List Interactions
Event | Description | Key Parameters |
---|---|---|
view_item_list | Triggered when users view a list of events, sessions, or products | items , item_list_id , item_list_name |
select_item | Triggered when a user selects a specific event or item from a list | items , item_list_id , item_list_name |
view_item | Triggered when a user views the details of an event, session, or product | items , currency , value |
Shopping Journey
Event | Description | Key Parameters |
---|---|---|
add_to_cart | Triggered when items are added to cart | items , currency , value |
remove_from_cart | Triggered when items are deleted from cart | items , currency , value |
view_promotion | Triggered when a promotion is viewed | promotion_id , promotion_name |
select_promotion | Triggered when a promotion is selected/applied | promotion_id , promotion_name , items |
begin_checkout | Triggered when the checkout process is initiated | items , currency , value |
add_payment_info | Triggered when payment information is added | items , payment_type , currency , value |
purchase | Triggered when a transaction is completed | transaction_id , currency , value , tax , shipping , items |
User Authentication
Event | Description | Key Parameters |
---|---|---|
login | Triggered when a user logs in | method |
sign_up | Triggered when a user creates a new account | method |
Cart and Navigation
Event | Description | Key Parameters |
---|---|---|
open_cart | Triggered when a user opens the cart | - |
edit_cart | Triggered when a user edits the cart | - |
buy_tickets | Triggered when a user clicks to purchase tickets | - |
Enhanced Experience Events
Event | Description | Key Parameters |
---|---|---|
open_3d_view | Triggered when a 3D venue view is opened | ob_venue_id , ob_view_id |
select_map_element | Triggered when a user selects an element on the venue map | item_list_name |
select_list_element | Triggered when a user selects an item from a list | item_list_name |
edit_session_date | Triggered when a user changes a session date | - |
Gift Card Events
Event | Description | Key Parameters |
---|---|---|
view_gift_card | Triggered when a gift card is viewed | items , currency , value |
beginCheckoutGiftCard | Triggered when gift card checkout begins | items , currency , value |
purchase_gift_card | Triggered when a gift card is purchased | transaction_id , currency , value , items |
Error and System Events
Event | Description | Key Parameters |
---|---|---|
purchase-error | Triggered when there's an error during purchase | - |
login-error | Triggered when there's an error during login | - |
form_errors | Triggered when there are form validation errors | - |
error_promotion | Triggered when there's an error applying a promotion | promotion_id , promotion_name |
timeout | Triggered when a session times out | - |
timeout_action | Triggered when a user takes action after a timeout warning | - |
Custom Dimensions and Metrics
In addition to standard GA4 parameters, Onebox enriches events with custom dimensions prefixed with ob_
to provide additional context:
Common Custom Dimensions
Parameter | Description |
---|---|
ob_channel_id | Channel identifier |
ob_channel_name | Channel name |
ob_section | Section in the application (typically "tickets") |
ob_event_id | Event identifier |
ob_event_title | Event title/name |
ob_session_id | Session identifier |
ob_session_title | Session name |
ob_venue_name | Venue name |
ob_seat_name | Seat identifier |
ob_row_name | Row identifier |
ob_session_date | Session date (YYYY-MM-DD) |
ob_session_time | Session time (HH:MM) |
ob_advanced_days | Days until event |
ob_order_id | Order identifier |
ob_order_code | Order code |
ob_price | Total price |
ob_original_price | Original price before discounts |
ob_surcharges | Total surcharges |
Implementation Notes
- All events are automatically pushed to the data layer when user interactions occur
- Each event contains relevant context data about the channel, session, items, and prices
- For e-commerce events (
add_to_cart
,purchase
, etc.), theitems
array follows the GA4 schema for enhanced e-commerce tracking - User information is always hashed for privacy compliance
Leveraging Events in Your GTM Configuration
When setting up your Google Tag Manager container, you can:
- Create triggers based on specific event names
- Use the rich data parameters to segment and analyze user behavior
- Map these events to custom conversions in your analytics platforms
- Create custom metrics based on the
ob_
prefixed parameters
For implementation details, see Setting Up Google Tag Manager.